- Home
- Products
- Commercial Display Fixtures
- Standard Display Racks
- QS-Type Display Rack
Standard Display Racks
QS-Type Display Rack
QS618
- Features
- Uses seamless steel tube columns.
- A wide variety of configurations and accessories are available, making it suitable for various types of retail stores.
- Each shelf has an average load capacity of up to 150 kg (see the SGS test report for details).
Description
Modular design allows for flexible combination of various accessories. It has passed weight load tests, ensuring stability and safety, and showcasing a neat and stylish display style in the store.Specifications
Unit: mm (Specifications in red are non-standard sizes)| Rack Type | Single-sided, Double-sided, Connecting Table |
|---|---|
| Upright Size | 30x60、30x90 |
| Base Unit Height | 1200、1350、1500、1800、2100、2400 |
| Base Unit Width | 630、770、930、1230 |
| Connecting Table Width | 600、740、900、1200 |
| Single-sided Depth | 365、415、485、562.5、612.5、662.5 (Custom sizes available) |
| Double-sided Depth | 670、770、910、1065、1165、1265 (Custom sizes available) |
| Drawer Height | 250、400 |
| Caster Configuration | Front Locking, Rear Non-locking (After adding casters, placement against a wall is recommended to prevent instability) |
| Back Panel Types | Framed Wire Mesh, Steel Back Panel, Pegboard, Slotted Steel Panel, Hollow Panel, Aluminum Groove Panel, Aluminum Slotted Panel, Wooden Back Panel |
| Shelf Types | DK Steel Shelf, QS Steel Shelf, JO Steel Shelf, Glass Shelf (Shelf Bracket / Shelf Bracket + Hanging Pipe), LED Shelf Light |
For detailed information, please refer to the ZHONG-RI catalog.
SGS Test Report 150kg_1
SGS Test Report 150kg_2
SGS Test Report 800kg_1
SGS Test Report 800kg_2